Year | Nationality | Name |
---|---|---|
2006 Fukuoka 102 |
Taiwan | Lan Tsuo-Hung(Lan Tsuo-Lan) |
2007 Kohchi 103 |
India | Chauhan Ashutosh |
India | Ruksheda Syeda | |
India | Sood Prof Mamta | |
Korea | Kim Ha-Kyoung | |
Mongol | Narmandah Altanzul | |
2008 Tokyo 104 |
Bangladesh | Kabir Mohammed Shafiquie |
IASP | Rajkumar Anto Praveen | |
IASP | Chand Prabhat Kumar | |
IASP | Balhara Yatan Pal Singh | |
Iran | Sharifi Vandad | |
Malaysia | Zin Nora Mat | |
Malaysia | Verman Shane | |
Malaysia | Gill Jesjeet Singh | |
Mongolia | Vanchindorj Bayarmaa | |
Singapore | Rahman Habeebul | |
Taiwan | Tseng Huai-Hsuan | |
Thai | Saisavoey Nattha | |
2009 Kobe 105 |
Mongolia | Vanchindorj Bayarmaa |
Thailand | Ratta-apha Woraphat | |
Singapore | Chern Tor Phern | |
India | Hussain Arshad | |
Thailand | Pityaratstian Nuttorn | |
Indonesia | Noor Isa Multazam | |
Indonesia | Siste Kristiana | |
Pakistan | Bajwa Saqib | |
Singapore | Teoh Timothy | |
Iran | Nejatisafa Ali Akbar | |
India | Gupta Ravi | |
Iran | Azadeh Malekian | |
2010 Hiroshima 106 |
Australia | Anne Wand |
Indonesia | Fransiska Kaligis | |
Thailand | Tiraya Lerthattasilp | |
Malaysia | Umi Adzlin Silim | |
Bangladesh | Helal Uddin Ahmed | |
Iraq | Salah Salman Abd Al-Bundi | |
Estonia | Irina Panihhidina | |
Iran | Behrang Shadloo | |
Taiwan | Jane Pei-Chen Chang | |
Chile | Sergio Barroilhet Díez | |
Mongol | Sambuu Odongerel | |
Taiwan | Rita Yuan-Feng Chang |
【previous year】 【next year】